|
OEM part number |
Production period |
Applies for models |
Replacements |
Please order in advance |
Engine and fuel system go to group | Air filter (Nissan, VIC) | AY120NS001 | 05.2005 - 01.2006 | MR20DE |
| 9.82 to 10.66 USD | | AY120NS001 | 01.2006 - 12.2007 | MR20DE |
| 9.82 to 10.66 USD | | AY120NS001 | 12.2007 - ... | MR20DE |
| 9.82 to 10.66 USD | | Oil filter (Nissan, VIC) | AY100NS004 | 05.2005 - 01.2006 | MR20DE |
| 4.80 to 15.69 USD | | AY100NS004 | 01.2006 - 12.2007 | MR20DE |
| 4.80 to 15.69 USD | | AY100NS004 | 12.2007 - ... | MR20DE |
| 4.80 to 15.69 USD | | Spark plug (Nissan, NGK, Denso) | 22401ED814 | 05.2005 - 01.2006 | MR20DE NGK #5[B512] |
| 10.91 to 16.78 USD | | 22401ED815 | 05.2005 - 01.2006 | MR20DE NGK #6[B512] |
| 10.33 to 13.61 USD | | 22401ED816 | 05.2005 - 01.2006 | MR20DE NGK #7[B512] |
| 11.22 to 13.15 USD | | 22401EW61B | 01.2006 - 07.2006 | MR20DE FXE20HR11[A427] | 22401JD01B Interchangeable | 11.45 to 25.74 USD | | 22401JD01B | 07.2006 - 12.2007 | MR20DE FXE20HR11 |
| 11.45 to 25.74 USD | | 22401JD01B | 12.2007 - 12.2008 | MR20DE FXE20HR11 |
| 11.45 to 25.74 USD | | 22401JD01B | 12.2008 - ... | MR20DE LFR5A |
| 11.45 to 25.74 USD | | Transmission and chassis go to group | Brake pads, front (Nissan, Nisshinbo) | AY040NS130 | 05.2005 - 01.2006 | MR20DE | AY040NS137 Interchangeable | 44.63 to 84.56 USD | | AY040NS130 | 01.2006 - 09.2007 | MR20DE | AY040NS137 Interchangeable | 44.63 to 84.56 USD | | AY040NS137 | 09.2007 - 12.2007 | MR20DE |
| 44.63 to 84.56 USD | | AY040NS137 | 12.2007 - ... | MR20DE |
| 44.63 to 84.56 USD | | AY060NS041 | 05.2005 - 01.2006 | MR20DE |
| 27.65 to 62.11 USD | | AY060NS041 | 01.2006 - 03.2007 | MR20DE |
| 27.65 to 62.11 USD | | AY060NS047 | 03.2008 - ... | MR20DE |
| 34.20 to 35.38 USD | | AY060NS906 | 03.2007 - 12.2007 | MR20DE |
| 35.38 USD | | AY060NS906 | 12.2007 - 03.2008 | MR20DE |
| 35.38 USD | | Shock absorber, front, left (Nissan, KYB) | E4303CY00B | 05.2005 - 01.2006 | 2WD.MR20DE | E4303CY00D Interchangeable | 71.40 to 215.52 USD | | E4303CY00B | 01.2006 - 09.2007 | 2WD.MR20DE COINED.54303-CY00B | E4303CY00D Interchangeable | 71.40 to 215.52 USD | | E4303CY00D | 12.2007 - 12.2008 | 2WD.MR20DE.(20S+20G) | E4C03CY00B Interchangeable | 181.84 to 215.52 USD | | E4C03CY00B | 09.2007 - 12.2007 | 2WD.MR20DE COINED.54303-CY00B |
| 181.84 to 235.72 USD | | E4C03CY00B | 12.2008 - ... | 2WD.MR20DE.(20S+20G) |
| 181.84 to 235.72 USD | | Shock absorber, front, right (Nissan, KYB) | E4302CY00B | 05.2005 - 01.2006 | 2WD.MR20DE | E4302CY00D Interchangeable | 74.01 to 215.52 USD | | E4302CY00B | 01.2006 - 09.2007 | 2WD.MR20DE COINED.54302-CY00B | E4302CY00D Interchangeable | 74.01 to 215.52 USD | | E4302CY00D | 12.2007 - 12.2008 | 2WD.MR20DE.(20S+20G) | E4C02CY00B Interchangeable | 181.84 to 215.52 USD | | E4C02CY00B | 09.2007 - 12.2007 | 2WD.MR20DE COINED.54302-CY00B |
| 181.84 to 235.72 USD | | E4C02CY00B | 12.2008 - ... | 2WD.MR20DE.(20S+20G) |
| 181.84 to 235.72 USD | | Shock absorber, rear, right/left (Nissan, KYB) | 562101A825 | 05.2005 - 01.2006 | AUTC3,MODLA *2WD.MR20DE.(20S+20G) [K116] |
| 304.57 USD | | E6210CY00B | 05.2005 - 01.2006 | 2WD.MR20DE |
| 128.78 to 132.45 USD | | E6210CY00B | 01.2006 - 12.2007 | 2WD.MR20DE |
| 128.78 to 132.45 USD | | E6210CY00B | 12.2007 - ... | 2WD.MR20DE.(20S+20G) |
| 128.78 to 132.45 USD | | Electrics go to group | Clean air filter (Nissan, VIC) | AY684NS009 | 05.2005 - 01.2006 | W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 05.2005 - 01.2006 | NAVI2 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 05.2005 - 01.2006 | NAVI3 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 05.2005 - 01.2006 | NAVI4 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 05.2005 - 01.2006 | NAVI5 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 05.2005 - 01.2006 | RDIOS *W.20G pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | APER2,NAVI2 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | APER2,NAVI3 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | APER2,NAVI4 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | APER2,NAVI5 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | APER2 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | NAVI2 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | NAVI3 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | NAVI4 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 01.2006 - 12.2007 | NAVI5 *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | APER2,NAVIC *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | APER2,NAVID *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | APER2,NAVIE *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | NAVIB *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | NAVIC *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | NAVID *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | NAVIE *W pollen |
| 14.31 to 25.40 USD | | AY684NS009 | 11.2006 - 12.2007 | APER2,NAVIB *W pollen |
| 14.31 to 25.40 USD | | AY685NS009 | 05.2005 - 01.2006 | W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 05.2005 - 01.2006 | NAVI2 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 05.2005 - 01.2006 | NAVI3 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 05.2005 - 01.2006 | NAVI4 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 05.2005 - 01.2006 | NAVI5 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 05.2005 - 01.2006 | RDIOS *W.20G pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | APER2 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | APER2,NAVI2 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | APER2,NAVI3 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | APER2,NAVI4 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | APER2,NAVI5 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | NAVI2 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | NAVI3 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | NAVI4 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 01.2006 - 12.2007 | NAVI5 *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | APER2,NAVIB *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | APER2,NAVIC *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | APER2,NAVID *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | APER2,NAVIE *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | NAVIB *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | NAVIC *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | NAVID *W pollen smell allergen |
| 14.31 to 40.08 USD | | AY685NS009 | 11.2006 - 12.2007 | NAVIE *W pollen smell allergen |
| 14.31 to 40.08 USD | | B72771GK4A | 12.2007 - 12.2008 | ACON4,NAVIB *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | ACON4,NAVIC *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | ACON4,NAVID *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | ACON4,NAVIE *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | COLD2,NAVIB *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | COLD2,NAVIC *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | COLD2,NAVID *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | COLD2,NAVIE *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | NAVIB *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | NAVIC *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | NAVID *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - 12.2008 | NAVIE *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - ... | ACON4 *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - ... | COLD2 *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2007 - ... | W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | NAVIF *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | NAVIG *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | NAVIH *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | NAVIJ *W.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | ACON4,NAVIF *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | ACON4,NAVIG *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | ACON4,NAVIH *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | ACON4,NAVIJ *W.2WD +*W.4WD.(20S+HWS) |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | COLD2,NAVIF *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | COLD2,NAVIG *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | COLD2,NAVIH *W.2WD.20G |
| 25.40 to 143.43 USD | | B72771GK4A | 12.2008 - ... | COLD2,NAVIJ *W.2WD.20G |
| 25.40 to 143.43 USD | |
| |